Add elegance to any tent with side walls, french or bay window walls, tent liners, and drapes.
For pricing and additional information contact G & K Rental at 507-625-3238
Name | Style | Rental Price | |
---|---|---|---|
White Side Walls | $1.75 per ft. | ||
French Window Side Walls | $2.50 per ft. | ||
Clear Side Walls | $2.50 per ft. | ||
Tent Liners | Day time | 70% of Cost of Tent | |
Tent Liner w/ Lights | Night time, string lights & LED combination | Call for pricing | |
LED Lighting w/ Tent Liner | Colors available include: Blue, Red, Green, Purple, Pink, or combo | Call for pricing | |
Corner Drape | $29.95 | ||
Center Pole Drape Covers | White covers installed to cover center poles | $44.95.00 each | |
Drill & Fill | Tar plugs used to fill-in staked holes on Tar Drilling the holes and filling labor included |
$3.50 each | |
Tent Flooring | Grey | $1.19 per sq. ft. | |
Tent Fans | Attached to Tent Poles | $95.00 | |
Way-Cool Fan | Great for moving chilled air produced by a water filtrated system .Just add water and turn on for fresh cool air (no mist). This 2 speed unit is great for indoor or outdoor use. wheels for easy positioning. | $275.00 | |
Pro-Kool Fan | 42″, 38 gallon water capacity Fill up the container with water (use hose), let the pump circulate for approx. 10-15 minutes, then the fan will blow out cool air. | $295.00 | |
Pedestal Fan | 30″, Industrial use | $39.95 | |
Tent Heater | Unit Sits Outside of Tent and Heats Through Extended Vent LP, 175,000 BLU | $225.00 + LP | |
Patio Heater Umbrella | $95.00 (Including Fuel) | ||
Fire Tower Patio Heater | Glass Tube 87″ | $125.00 (Including fuel) | |
2,000 W Generator | $50.00 + Fuel
$200.00 + Fuel per Week |
||
3,500 W Generator | $65.00 + Fuel
$250.00 + Fuel per Week |
||
6,000 W Generator | $85.00 + Fuel
$345.00 + Fuel per Week |
||
7.2 KW Generator | Delivery Included for the first 10 miles; Towable | $225.00 + Fuel
$525.00 + Fuel per Week (40 hours) |
|
20 KW Generator | Delivery Included for the first 10 miles; Towable | $450.00 + Fuel
$975.00 + Fuel per Week (40 Hours) |